AB2 belongs to the heavy-duty Aluminum Bronze family (often sold locally as Bronze Almunium or Albronze), it is important to clarify a technical distinction: they are actually two different regional grades that are highly similar but not exact twins.
AB2 is the British standard (BS1400 AB2) which introduces a mandatory Nickel addition (making it a Nickel-Aluminum Bronze, which aligns closely with the American C95800 grade).
Because both are specified for ultra-high strength, structural impact resistance, and heavy wear, suppliers often group them together or offer one as a superior substitute for the other.
Get pricing, stock availability, or technical consultation from our sales team.
Key Technical Specifications
Common Forms: Solid round bars (As), heavy hollow bushings (Bushing), wear plates, and custom sand or centrifugal castings.
Chemical Profile:
C95400: ~85% Copper, 10%–11.5% Aluminum, 3%–5% Iron, and minimal Nickel (≤1.5%).
AB2: ~79% Copper, 8.5%–10.5% Aluminum, 3.5%–5.5% Iron, and 4.5%–5.5% Nickel.
Main Properties & Characteristics
| Property | Details |
| Steel-Like Mechanical Strength | Unlike soft leaded bronzes (like LG2), aluminum bronze achieves an extreme tensile strength of 550 to 700+ MPa, matching the structural strength of medium carbon steels. |
| Exceptional Wear & Galling Resistance | Forms a hard, self-healing aluminum oxide surface film that protects the component against severe abrasion and heavy-load friction. |
| High Shock Absorption | Possesses superb impact toughness, meaning it can take sudden hammering, vibrations, and heavy mechanical impacts without cracking. |
| AB2’s Corrosion Advantage | Thanks to its high nickel content, AB2 features superior resistance to saltwater cavitation, marine biofouling, and aggressive chemicals compared to standard C95400. |
| Fair Machinability | It is physically very hard (typically 150–200+ HB). It has a machinability rating of roughly 60% and requires rigid machine setups, sharp carbide tooling, and slow cutting speeds to process successfully. |
Common Industrial Applications
These alloys are strictly reserved for heavy-duty, high-load engineering where standard brass or tin-bronze would instantly deform or wear away:
| Industry | Details |
| Heavy Construction & Mining Equipment | Earthmover track bushings, hydraulic cylinder eyes, pivot pins, and wear plates. |
| High-Stress Power Transmission | Heavy industrial worm gears, spur gears, valve stems, and high-torque nut guides. |
| Marine & Offshore Engineering (Specifically AB2) | Ship propellers, marine pump impellers, subsea valves, and coastal docking equipment. |
| Aerospace & Manufacturing | Aircraft landing gear bushings, tool stamping dies, and plastic injection mold core inserts. |
Heavy Bronze Comparison: Aluminum Bronze vs. Leaded Gunmetal
| Feature | Aluminum Bronze (C95400 / AB2) | Leaded Gunmetal (LG2 / BC6C) |
| Alloy Matrix | Copper + Aluminum + Iron (+ Nickel) | Copper + Tin + Lead + Zinc |
| Tensile Strength | Extreme (550–700 MPa) | Medium (~250 MPa) |
| Lubrication Needs | Requires strict oil/grease lubrication | Semi-self lubricating (due to lead) |
| Load Capacity | Ultra-Heavy / High Impact Shock | Low-to-Medium Speed & Pressure |
| Machining Difficulty | Hard (Fast tool wear) | Very Easy (Fine chips) |
SILVER
AISI 4140/VCL/ST70
ALUMINIUM 6061/ALLOY
MILD STEEL/ST41
Stainless Steel 201 (SS201)