Copper (known locally as Tembaga) is a pure, non-ferrous base metal celebrated for its extraordinary electrical and thermal conductivity. Unlike the brass and bronze alloys previously discussed (which use copper as a base mixed with other elements), industrial copper is utilized in its near-pure form to maximize its physical and electrical capabilities.
Get pricing, stock availability, or technical consultation from our sales team.
Key Technical Specifications
| Property | Details |
| Common Forms | Solid round bars (As Tembaga), flat busbars, grounding rods, wire coils, and thick plates. |
| Chemical Profile | High-purity copper, typically categorized into premium grades: |
| C11000 (ETP – Electrolytic Tough Pitch) | ~99.90% pure copper, the standard for electrical applications. |
| C10200 / C10100 (OFE – Oxygen-Free Electronic) | 99.95%+ pure copper, used for high-vacuum electronics and specialized audio/power applications. |
Main Properties & Characteristics
| Property | Details |
| Unmatched Electrical Conductivity | Serves as the global benchmark for electrical conductivity (rated at 100% IACS), vastly outperforming stainless steel, carbon steel, and brass |
| Superior Heat Transfer | Features ultra-high thermal conductivity, allowing it to absorb, distribute, and dissipate heat rapidly. |
| Incredible Ductility & Malleability | Extremely soft and easily bent, formed, drawn into fine wires, or hammered into shape without cracking. |
| Excellent Corrosion Resistance | Naturally forms a protective oxide layer (and eventually a green patina) that shields it from atmospheric moisture and water corrosion. |
| Easy to Join | Can be effortlessly soldered or brazed to create air-tight, leak-proof, and highly conductive joints. |
Common Industrial Applications
| Industry | Details |
| Electrical Infrastructure | Heavy-duty electrical busbars, transformer windings, switchgear panels, and grounding rods. |
| Power Distribution | Commercial electrical wiring, high-voltage cables, and generator components. |
| Thermal Management | Industrial heat exchangers, HVAC cooling coils, car radiators, and computer CPU heat sinks. |
| Plumbing & Gas Lines | Medical gas pipelines, high-pressure refrigeration tubes, and premium domestic water lines. |
Pure Copper vs. Its Key Alloys
| Feature | Pure Copper (Tembaga) | Brass (Kuningan C3604) | Bronze (LG2 / BC6C) |
| Purity / Alloy Type | Pure Metal (~99.9%) | Copper + Zinc | Copper + Tin + Lead + Zinc |
| Electrical Conductivity | Highest (100% IACS) | Medium (~28% IACS) | Low (~15% IACS) |
| Machinability Profile | Gummy / Sticky to cut | Excellent (Crisp chips) | Excellent (Built-in lubrication) |
| Primary Engineering Focus | Conductivity & Heat Transfer | Precision Parts & Valves | Heavy Friction & Bushings |
Stainless Steel 316 (SS316)
LG2/BC6C/SAE 40/C863600
CARBON STEEL/ST60/S45C
SILVER
ALUMINIUM 6061/ALLOY